libwebsockets - Case 12.1.9 : Pass - 53011 ms @ 2017-07-28T05:18:07.009Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=312&agent=libwebsockets HTTP/1.1 Pragma: no-cache Cache-Control: no-cache Host: 127.0.0.1:9001 Origin: http://127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: CujzzfAfWsk2SthTrsUopg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 4iSQJquqsHLm38ddDc42zOUj+Ug= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
19 | 1 | 19 |
22 | 3 | 66 |
24 | 1 | 24 |
25 | 3 | 75 |
26 | 2 | 52 |
27 | 1 | 27 |
28 | 4 | 112 |
29 | 2 | 58 |
30 | 3 | 90 |
32 | 3 | 96 |
33 | 8 | 264 |
34 | 2 | 68 |
35 | 2 | 70 |
36 | 6 | 216 |
37 | 3 | 111 |
38 | 6 | 228 |
39 | 2 | 78 |
40 | 7 | 280 |
41 | 2 | 82 |
42 | 4 | 168 |
43 | 5 | 215 |
44 | 5 | 220 |
45 | 2 | 90 |
46 | 9 | 414 |
47 | 4 | 188 |
48 | 3 | 144 |
49 | 8 | 392 |
50 | 9 | 450 |
51 | 9 | 459 |
52 | 10 | 520 |
53 | 4 | 212 |
54 | 7 | 378 |
55 | 9 | 495 |
56 | 11 | 616 |
57 | 3 | 171 |
58 | 9 | 522 |
59 | 10 | 590 |
60 | 5 | 300 |
61 | 8 | 488 |
62 | 8 | 496 |
63 | 11 | 693 |
64 | 6 | 384 |
65 | 12 | 780 |
66 | 12 | 792 |
67 | 13 | 871 |
68 | 9 | 612 |
69 | 12 | 828 |
70 | 8 | 560 |
71 | 12 | 852 |
72 | 10 | 720 |
73 | 9 | 657 |
74 | 9 | 666 |
75 | 10 | 750 |
76 | 11 | 836 |
77 | 7 | 539 |
78 | 8 | 624 |
79 | 12 | 948 |
80 | 12 | 960 |
81 | 17 | 1377 |
82 | 9 | 738 |
83 | 17 | 1411 |
84 | 11 | 924 |
85 | 21 | 1785 |
86 | 13 | 1118 |
87 | 17 | 1479 |
88 | 27 | 2376 |
89 | 23 | 2047 |
90 | 19 | 1710 |
91 | 15 | 1365 |
92 | 14 | 1288 |
93 | 29 | 2697 |
94 | 35 | 3290 |
95 | 32 | 3040 |
96 | 27 | 2592 |
97 | 29 | 2813 |
98 | 33 | 3234 |
99 | 25 | 2475 |
100 | 36 | 3600 |
101 | 30 | 3030 |
102 | 33 | 3366 |
103 | 32 | 3296 |
104 | 33 | 3432 |
105 | 34 | 3570 |
106 | 31 | 3286 |
107 | 38 | 4066 |
108 | 43 | 4644 |
109 | 39 | 4251 |
110 | 37 | 4070 |
111 | 33 | 3663 |
112 | 38 | 4256 |
113 | 34 | 3842 |
114 | 32 | 3648 |
115 | 41 | 4715 |
116 | 20 | 2320 |
117 | 31 | 3627 |
118 | 49 | 5782 |
119 | 63 | 7497 |
120 | 54 | 6480 |
121 | 63 | 7623 |
122 | 57 | 6954 |
123 | 93 | 11439 |
124 | 102 | 12648 |
125 | 108 | 13500 |
126 | 136 | 17136 |
127 | 153 | 19431 |
128 | 173 | 22144 |
129 | 203 | 26187 |
130 | 188 | 24440 |
131 | 209 | 27379 |
132 | 277 | 36564 |
133 | 270 | 35910 |
134 | 279 | 37386 |
135 | 375 | 50625 |
136 | 397 | 53992 |
137 | 407 | 55759 |
138 | 430 | 59340 |
139 | 488 | 67832 |
140 | 498 | 69720 |
141 | 545 | 76845 |
142 | 616 | 87472 |
143 | 621 | 88803 |
144 | 668 | 96192 |
145 | 667 | 96715 |
146 | 716 | 104536 |
147 | 725 | 106575 |
148 | 636 | 94128 |
149 | 707 | 105343 |
150 | 695 | 104250 |
151 | 662 | 99962 |
152 | 673 | 102296 |
153 | 728 | 111384 |
154 | 681 | 104874 |
155 | 600 | 93000 |
156 | 529 | 82524 |
157 | 559 | 87763 |
158 | 528 | 83424 |
159 | 515 | 81885 |
160 | 543 | 86880 |
161 | 530 | 85330 |
162 | 494 | 80028 |
163 | 469 | 76447 |
164 | 451 | 73964 |
165 | 415 | 68475 |
166 | 410 | 68060 |
167 | 392 | 65464 |
168 | 401 | 67368 |
169 | 368 | 62192 |
170 | 374 | 63580 |
171 | 342 | 58482 |
172 | 375 | 64500 |
173 | 329 | 56917 |
174 | 383 | 66642 |
175 | 346 | 60550 |
176 | 365 | 64240 |
177 | 334 | 59118 |
178 | 334 | 59452 |
179 | 315 | 56385 |
180 | 363 | 65340 |
181 | 307 | 55567 |
182 | 301 | 54782 |
183 | 299 | 54717 |
184 | 269 | 49496 |
185 | 262 | 48470 |
186 | 234 | 43524 |
187 | 230 | 43010 |
188 | 218 | 40984 |
189 | 191 | 36099 |
190 | 176 | 33440 |
191 | 176 | 33616 |
192 | 143 | 27456 |
193 | 160 | 30880 |
194 | 140 | 27160 |
195 | 138 | 26910 |
196 | 123 | 24108 |
197 | 136 | 26792 |
198 | 98 | 19404 |
199 | 111 | 22089 |
200 | 97 | 19400 |
201 | 89 | 17889 |
202 | 107 | 21614 |
203 | 115 | 23345 |
204 | 89 | 18156 |
205 | 108 | 22140 |
206 | 83 | 17098 |
207 | 102 | 21114 |
208 | 97 | 20176 |
209 | 87 | 18183 |
210 | 81 | 17010 |
211 | 99 | 20889 |
212 | 74 | 15688 |
213 | 85 | 18105 |
214 | 85 | 18190 |
215 | 68 | 14620 |
216 | 70 | 15120 |
217 | 72 | 15624 |
218 | 59 | 12862 |
219 | 58 | 12702 |
220 | 72 | 15840 |
221 | 56 | 12376 |
222 | 55 | 12210 |
223 | 50 | 11150 |
224 | 47 | 10528 |
225 | 28 | 6300 |
226 | 32 | 7232 |
227 | 42 | 9534 |
228 | 24 | 5472 |
229 | 21 | 4809 |
230 | 21 | 4830 |
231 | 17 | 3927 |
232 | 13 | 3016 |
233 | 13 | 3029 |
234 | 19 | 4446 |
235 | 12 | 2820 |
236 | 10 | 2360 |
237 | 11 | 2607 |
238 | 7 | 1666 |
239 | 9 | 2151 |
240 | 11 | 2640 |
241 | 8 | 1928 |
242 | 3 | 726 |
243 | 6 | 1458 |
244 | 5 | 1220 |
245 | 3 | 735 |
246 | 4 | 984 |
247 | 3 | 741 |
248 | 12 | 2976 |
250 | 5 | 1250 |
251 | 3 | 753 |
252 | 2 | 504 |
253 | 2 | 506 |
254 | 2 | 508 |
255 | 2 | 510 |
257 | 1 | 257 |
258 | 1 | 258 |
259 | 1 | 259 |
261 | 1 | 261 |
262 | 1 | 262 |
361 | 1 | 361 |
637 | 1 | 637 |
660 | 1 | 660 |
946 | 1 | 946 |
1090 | 1 | 1090 |
1334 | 1 | 1334 |
1382 | 1 | 1382 |
1408 | 1 | 1408 |
1771 | 1 | 1771 |
Total | 32972 | 5233275 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
2801 | 2 | 5602 |
2802 | 1 | 2802 |
2803 | 2 | 5606 |
2804 | 5 | 14020 |
2805 | 4 | 11220 |
2806 | 6 | 16836 |
2807 | 5 | 14035 |
2808 | 6 | 16848 |
2809 | 12 | 33708 |
2810 | 17 | 47770 |
2811 | 22 | 61842 |
2812 | 26 | 73112 |
2813 | 28 | 78764 |
2814 | 17 | 47838 |
2815 | 35 | 98525 |
2816 | 19 | 53504 |
2817 | 31 | 87327 |
2818 | 20 | 56360 |
2819 | 23 | 64837 |
2820 | 17 | 47940 |
2821 | 21 | 59241 |
2822 | 27 | 76194 |
2823 | 25 | 70575 |
2824 | 22 | 62128 |
2825 | 26 | 73450 |
2826 | 20 | 56520 |
2827 | 34 | 96118 |
2828 | 20 | 56560 |
2829 | 14 | 39606 |
2830 | 8 | 22640 |
2831 | 9 | 25479 |
2832 | 17 | 48144 |
2833 | 16 | 45328 |
2834 | 17 | 48178 |
2835 | 16 | 45360 |
2836 | 10 | 28360 |
2837 | 9 | 25533 |
2838 | 5 | 14190 |
2839 | 3 | 8517 |
2840 | 1 | 2840 |
2841 | 3 | 8523 |
2842 | 4 | 11368 |
2843 | 2 | 5686 |
2846 | 2 | 5692 |
2847 | 1 | 2847 |
2849 | 1 | 2849 |
2850 | 1 | 2850 |
2851 | 2 | 5702 |
2853 | 1 | 2853 |
2854 | 1 | 2854 |
2855 | 2 | 5710 |
2857 | 3 | 8571 |
2859 | 4 | 11436 |
2860 | 1 | 2860 |
2862 | 4 | 11448 |
2863 | 3 | 8589 |
2864 | 2 | 5728 |
2866 | 2 | 5732 |
2867 | 1 | 2867 |
2868 | 1 | 2868 |
2869 | 1 | 2869 |
2870 | 1 | 2870 |
2872 | 1 | 2872 |
2878 | 1 | 2878 |
2879 | 1 | 2879 |
2882 | 2 | 5764 |
2883 | 1 | 2883 |
2884 | 1 | 2884 |
2885 | 1 | 2885 |
2886 | 2 | 5772 |
2887 | 1 | 2887 |
2888 | 2 | 5776 |
2892 | 1 | 2892 |
2895 | 1 | 2895 |
2897 | 1 | 2897 |
2899 | 3 | 8697 |
2900 | 2 | 5800 |
2901 | 2 | 5802 |
2902 | 5 | 14510 |
2903 | 8 | 23224 |
2904 | 5 | 14520 |
2905 | 7 | 20335 |
2906 | 4 | 11624 |
2907 | 8 | 23256 |
2908 | 2 | 5816 |
2909 | 3 | 8727 |
2910 | 3 | 8730 |
2911 | 5 | 14555 |
2912 | 10 | 29120 |
2913 | 11 | 32043 |
2914 | 16 | 46624 |
2915 | 10 | 29150 |
2916 | 11 | 32076 |
2917 | 6 | 17502 |
2918 | 19 | 55442 |
2919 | 12 | 35028 |
2920 | 6 | 17520 |
2921 | 9 | 26289 |
2922 | 12 | 35064 |
2923 | 12 | 35076 |
2924 | 12 | 35088 |
2925 | 9 | 26325 |
2926 | 7 | 20482 |
2927 | 9 | 26343 |
2928 | 7 | 20496 |
2929 | 6 | 17574 |
2930 | 4 | 11720 |
2931 | 4 | 11724 |
2932 | 2 | 5864 |
2933 | 3 | 8799 |
2934 | 1 | 2934 |
2935 | 6 | 17610 |
2936 | 11 | 32296 |
2937 | 8 | 23496 |
2938 | 13 | 38194 |
2939 | 10 | 29390 |
2940 | 9 | 26460 |
2941 | 5 | 14705 |
2942 | 2 | 5884 |
2943 | 3 | 8829 |
2957 | 1 | 2957 |
Total | 1002 | 2856349 |
Opcode | Count |
0 | 64577 |
1 | 1000 |
8 | 1 |
Total | 65578 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333132266167656e743d6c6962776562736f636b65747320485454502f312e31
0d0a507261676d613a206e6f2d63 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882c03daaa0c3d5
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6330336461616130
0x03e8
009 TCP DROPPED BY ME