libwebsockets - Case 13.3.11 : Pass - 15351 ms @ 2017-07-28T05:35:01.147Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=440&agent=libwebsockets HTTP/1.1 Pragma: no-cache Cache-Control: no-cache Host: 127.0.0.1:9001 Origin: http://127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: UbTSlA7RHBl8STrfoVyNJg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: lNF1TRnlICw8pX8Z5DNXr2Amcso= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
15 | 1 | 15 |
16 | 1 | 16 |
17 | 2 | 34 |
18 | 2 | 36 |
19 | 3 | 57 |
20 | 1 | 20 |
21 | 1 | 21 |
22 | 3 | 66 |
23 | 5 | 115 |
24 | 4 | 96 |
25 | 5 | 125 |
26 | 8 | 208 |
27 | 10 | 270 |
28 | 7 | 196 |
29 | 5 | 145 |
30 | 8 | 240 |
31 | 10 | 310 |
32 | 10 | 320 |
33 | 6 | 198 |
34 | 6 | 204 |
35 | 3 | 105 |
36 | 3 | 108 |
37 | 9 | 333 |
38 | 9 | 342 |
39 | 6 | 234 |
40 | 8 | 320 |
41 | 5 | 205 |
42 | 5 | 210 |
43 | 8 | 344 |
44 | 6 | 264 |
45 | 6 | 270 |
46 | 5 | 230 |
47 | 6 | 282 |
48 | 5 | 240 |
49 | 12 | 588 |
50 | 6 | 300 |
51 | 6 | 306 |
52 | 12 | 624 |
53 | 6 | 318 |
54 | 7 | 378 |
55 | 3 | 165 |
56 | 6 | 336 |
57 | 6 | 342 |
58 | 7 | 406 |
59 | 11 | 649 |
60 | 12 | 720 |
61 | 7 | 427 |
62 | 9 | 558 |
63 | 3 | 189 |
64 | 7 | 448 |
65 | 10 | 650 |
66 | 9 | 594 |
67 | 3 | 201 |
68 | 8 | 544 |
69 | 7 | 483 |
70 | 6 | 420 |
71 | 4 | 284 |
72 | 6 | 432 |
73 | 7 | 511 |
74 | 5 | 370 |
75 | 5 | 375 |
76 | 5 | 380 |
77 | 7 | 539 |
78 | 6 | 468 |
79 | 5 | 395 |
81 | 7 | 567 |
82 | 9 | 738 |
83 | 10 | 830 |
84 | 5 | 420 |
85 | 10 | 850 |
86 | 4 | 344 |
87 | 3 | 261 |
88 | 1 | 88 |
89 | 1 | 89 |
90 | 6 | 540 |
91 | 5 | 455 |
92 | 6 | 552 |
93 | 5 | 465 |
94 | 6 | 564 |
95 | 5 | 475 |
96 | 8 | 768 |
97 | 6 | 582 |
98 | 11 | 1078 |
99 | 7 | 693 |
100 | 8 | 800 |
101 | 8 | 808 |
102 | 7 | 714 |
103 | 6 | 618 |
104 | 5 | 520 |
105 | 7 | 735 |
106 | 3 | 318 |
107 | 5 | 535 |
108 | 6 | 648 |
109 | 7 | 763 |
110 | 9 | 990 |
111 | 7 | 777 |
112 | 3 | 336 |
113 | 11 | 1243 |
114 | 13 | 1482 |
115 | 4 | 460 |
116 | 4 | 464 |
117 | 7 | 819 |
118 | 9 | 1062 |
119 | 8 | 952 |
120 | 11 | 1320 |
121 | 14 | 1694 |
122 | 18 | 2196 |
123 | 9 | 1107 |
124 | 8 | 992 |
125 | 10 | 1250 |
126 | 8 | 1008 |
127 | 8 | 1016 |
128 | 13 | 1664 |
129 | 13 | 1677 |
130 | 6 | 780 |
131 | 4 | 524 |
132 | 1 | 132 |
133 | 1 | 133 |
134 | 14 | 1876 |
135 | 14 | 1890 |
136 | 17 | 2312 |
137 | 9 | 1233 |
138 | 9 | 1242 |
139 | 7 | 973 |
140 | 9 | 1260 |
141 | 12 | 1692 |
142 | 8 | 1136 |
143 | 7 | 1001 |
144 | 10 | 1440 |
145 | 10 | 1450 |
146 | 7 | 1022 |
147 | 10 | 1470 |
148 | 8 | 1184 |
149 | 10 | 1490 |
150 | 6 | 900 |
151 | 11 | 1661 |
152 | 12 | 1824 |
153 | 13 | 1989 |
154 | 9 | 1386 |
155 | 8 | 1240 |
156 | 3 | 468 |
157 | 7 | 1099 |
158 | 6 | 948 |
159 | 7 | 1113 |
160 | 7 | 1120 |
161 | 9 | 1449 |
162 | 3 | 486 |
163 | 6 | 978 |
164 | 7 | 1148 |
165 | 12 | 1980 |
166 | 9 | 1494 |
167 | 9 | 1503 |
168 | 18 | 3024 |
169 | 6 | 1014 |
170 | 7 | 1190 |
171 | 7 | 1197 |
172 | 8 | 1376 |
173 | 9 | 1557 |
174 | 8 | 1392 |
175 | 8 | 1400 |
176 | 3 | 528 |
177 | 9 | 1593 |
178 | 11 | 1958 |
179 | 9 | 1611 |
180 | 11 | 1980 |
181 | 10 | 1810 |
182 | 9 | 1638 |
183 | 9 | 1647 |
184 | 4 | 736 |
185 | 10 | 1850 |
186 | 7 | 1302 |
187 | 13 | 2431 |
188 | 12 | 2256 |
189 | 9 | 1701 |
190 | 11 | 2090 |
191 | 9 | 1719 |
192 | 14 | 2688 |
193 | 11 | 2123 |
194 | 13 | 2522 |
195 | 10 | 1950 |
196 | 9 | 1764 |
197 | 3 | 591 |
198 | 11 | 2178 |
199 | 9 | 1791 |
200 | 5 | 1000 |
201 | 10 | 2010 |
202 | 14 | 2828 |
203 | 9 | 1827 |
204 | 17 | 3468 |
205 | 16 | 3280 |
206 | 11 | 2266 |
207 | 13 | 2691 |
208 | 13 | 2704 |
209 | 14 | 2926 |
210 | 16 | 3360 |
211 | 17 | 3587 |
212 | 17 | 3604 |
213 | 14 | 2982 |
214 | 12 | 2568 |
215 | 12 | 2580 |
216 | 7 | 1512 |
217 | 9 | 1953 |
218 | 15 | 3270 |
219 | 16 | 3504 |
220 | 13 | 2860 |
221 | 16 | 3536 |
222 | 12 | 2664 |
223 | 13 | 2899 |
224 | 14 | 3136 |
225 | 28 | 6300 |
226 | 15 | 3390 |
227 | 16 | 3632 |
228 | 13 | 2964 |
229 | 11 | 2519 |
230 | 12 | 2760 |
231 | 18 | 4158 |
232 | 12 | 2784 |
233 | 13 | 3029 |
234 | 12 | 2808 |
235 | 11 | 2585 |
236 | 13 | 3068 |
237 | 13 | 3081 |
238 | 18 | 4284 |
239 | 18 | 4302 |
240 | 17 | 4080 |
241 | 21 | 5061 |
242 | 27 | 6534 |
243 | 20 | 4860 |
244 | 18 | 4392 |
245 | 21 | 5145 |
246 | 21 | 5166 |
247 | 15 | 3705 |
248 | 14 | 3472 |
249 | 25 | 6225 |
250 | 24 | 6000 |
251 | 23 | 5773 |
252 | 14 | 3528 |
253 | 14 | 3542 |
254 | 18 | 4572 |
255 | 17 | 4335 |
256 | 14 | 3584 |
257 | 22 | 5654 |
258 | 13 | 3354 |
259 | 20 | 5180 |
260 | 29 | 7540 |
261 | 25 | 6525 |
262 | 28 | 7336 |
263 | 13 | 3419 |
264 | 25 | 6600 |
265 | 33 | 8745 |
266 | 25 | 6650 |
267 | 20 | 5340 |
268 | 18 | 4824 |
269 | 23 | 6187 |
270 | 25 | 6750 |
271 | 21 | 5691 |
272 | 18 | 4896 |
273 | 23 | 6279 |
274 | 24 | 6576 |
275 | 23 | 6325 |
276 | 18 | 4968 |
277 | 27 | 7479 |
278 | 19 | 5282 |
279 | 18 | 5022 |
280 | 30 | 8400 |
281 | 26 | 7306 |
282 | 20 | 5640 |
283 | 25 | 7075 |
284 | 16 | 4544 |
285 | 32 | 9120 |
286 | 20 | 5720 |
287 | 13 | 3731 |
288 | 16 | 4608 |
289 | 15 | 4335 |
290 | 19 | 5510 |
291 | 21 | 6111 |
292 | 21 | 6132 |
293 | 25 | 7325 |
294 | 21 | 6174 |
295 | 21 | 6195 |
296 | 17 | 5032 |
297 | 21 | 6237 |
298 | 27 | 8046 |
299 | 27 | 8073 |
300 | 26 | 7800 |
301 | 16 | 4816 |
302 | 12 | 3624 |
303 | 24 | 7272 |
304 | 22 | 6688 |
305 | 25 | 7625 |
306 | 20 | 6120 |
307 | 22 | 6754 |
308 | 13 | 4004 |
309 | 19 | 5871 |
310 | 21 | 6510 |
311 | 23 | 7153 |
312 | 21 | 6552 |
313 | 17 | 5321 |
314 | 15 | 4710 |
315 | 17 | 5355 |
316 | 19 | 6004 |
317 | 28 | 8876 |
318 | 23 | 7314 |
319 | 27 | 8613 |
320 | 30 | 9600 |
321 | 29 | 9309 |
322 | 26 | 8372 |
323 | 22 | 7106 |
324 | 16 | 5184 |
325 | 21 | 6825 |
326 | 20 | 6520 |
327 | 15 | 4905 |
328 | 19 | 6232 |
329 | 20 | 6580 |
330 | 16 | 5280 |
331 | 14 | 4634 |
332 | 15 | 4980 |
333 | 21 | 6993 |
334 | 20 | 6680 |
335 | 25 | 8375 |
336 | 13 | 4368 |
337 | 14 | 4718 |
338 | 14 | 4732 |
339 | 18 | 6102 |
340 | 15 | 5100 |
341 | 18 | 6138 |
342 | 18 | 6156 |
343 | 16 | 5488 |
344 | 9 | 3096 |
345 | 17 | 5865 |
346 | 16 | 5536 |
347 | 13 | 4511 |
348 | 12 | 4176 |
349 | 15 | 5235 |
350 | 17 | 5950 |
351 | 18 | 6318 |
352 | 15 | 5280 |
353 | 17 | 6001 |
354 | 13 | 4602 |
355 | 17 | 6035 |
356 | 23 | 8188 |
357 | 14 | 4998 |
358 | 8 | 2864 |
359 | 14 | 5026 |
360 | 14 | 5040 |
361 | 14 | 5054 |
362 | 19 | 6878 |
363 | 17 | 6171 |
364 | 11 | 4004 |
365 | 21 | 7665 |
366 | 11 | 4026 |
367 | 7 | 2569 |
368 | 12 | 4416 |
369 | 8 | 2952 |
370 | 7 | 2590 |
371 | 10 | 3710 |
372 | 13 | 4836 |
373 | 10 | 3730 |
374 | 16 | 5984 |
375 | 17 | 6375 |
376 | 13 | 4888 |
377 | 12 | 4524 |
378 | 6 | 2268 |
379 | 13 | 4927 |
380 | 13 | 4940 |
381 | 13 | 4953 |
382 | 15 | 5730 |
383 | 6 | 2298 |
384 | 9 | 3456 |
385 | 7 | 2695 |
386 | 10 | 3860 |
387 | 10 | 3870 |
388 | 9 | 3492 |
389 | 12 | 4668 |
390 | 14 | 5460 |
391 | 9 | 3519 |
392 | 3 | 1176 |
393 | 10 | 3930 |
394 | 6 | 2364 |
395 | 6 | 2370 |
396 | 7 | 2772 |
397 | 8 | 3176 |
398 | 15 | 5970 |
399 | 7 | 2793 |
400 | 6 | 2400 |
401 | 4 | 1604 |
402 | 4 | 1608 |
403 | 11 | 4433 |
404 | 8 | 3232 |
405 | 3 | 1215 |
406 | 8 | 3248 |
407 | 11 | 4477 |
408 | 9 | 3672 |
409 | 2 | 818 |
410 | 5 | 2050 |
411 | 8 | 3288 |
412 | 3 | 1236 |
413 | 6 | 2478 |
414 | 4 | 1656 |
415 | 4 | 1660 |
416 | 3 | 1248 |
417 | 1 | 417 |
418 | 8 | 3344 |
419 | 5 | 2095 |
420 | 3 | 1260 |
421 | 5 | 2105 |
422 | 9 | 3798 |
423 | 8 | 3384 |
424 | 6 | 2544 |
425 | 5 | 2125 |
426 | 1 | 426 |
427 | 1 | 427 |
428 | 4 | 1712 |
429 | 6 | 2574 |
430 | 7 | 3010 |
431 | 3 | 1293 |
435 | 2 | 870 |
436 | 1 | 436 |
437 | 2 | 874 |
438 | 5 | 2190 |
439 | 4 | 1756 |
441 | 3 | 1323 |
442 | 1 | 442 |
443 | 2 | 886 |
444 | 6 | 2664 |
445 | 1 | 445 |
446 | 4 | 1784 |
447 | 1 | 447 |
449 | 2 | 898 |
450 | 1 | 450 |
451 | 2 | 902 |
452 | 1 | 452 |
453 | 1 | 453 |
454 | 1 | 454 |
456 | 2 | 912 |
458 | 3 | 1374 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 2 | 922 |
462 | 1 | 462 |
463 | 1 | 463 |
464 | 3 | 1392 |
465 | 1 | 465 |
467 | 3 | 1401 |
468 | 1 | 468 |
470 | 2 | 940 |
472 | 2 | 944 |
473 | 1 | 473 |
477 | 1 | 477 |
478 | 1 | 478 |
479 | 1 | 479 |
480 | 2 | 960 |
481 | 2 | 962 |
486 | 1 | 486 |
488 | 1 | 488 |
490 | 1 | 490 |
491 | 1 | 491 |
492 | 1 | 492 |
493 | 2 | 986 |
494 | 1 | 494 |
496 | 1 | 496 |
516 | 1 | 516 |
577 | 1 | 577 |
1065 | 1 | 1065 |
1123 | 1 | 1123 |
1186 | 1 | 1186 |
1284 | 1 | 1284 |
1318 | 1 | 1318 |
Total | 4991 | 1265740 |
Chop Size | Count | Octets |
4 | 1 | 4 |
43 | 5 | 215 |
44 | 6 | 264 |
45 | 2 | 90 |
46 | 5 | 230 |
47 | 6 | 282 |
48 | 11 | 528 |
49 | 10 | 490 |
50 | 3 | 150 |
51 | 1 | 51 |
52 | 5 | 260 |
53 | 1 | 53 |
54 | 3 | 162 |
55 | 1 | 55 |
56 | 5 | 280 |
57 | 7 | 399 |
58 | 4 | 232 |
59 | 6 | 354 |
60 | 12 | 720 |
61 | 4 | 244 |
62 | 12 | 744 |
63 | 11 | 693 |
64 | 10 | 640 |
65 | 13 | 845 |
66 | 10 | 660 |
67 | 18 | 1206 |
68 | 16 | 1088 |
69 | 15 | 1035 |
70 | 10 | 700 |
71 | 21 | 1491 |
72 | 21 | 1512 |
73 | 19 | 1387 |
74 | 13 | 962 |
75 | 16 | 1200 |
76 | 7 | 532 |
77 | 7 | 539 |
78 | 12 | 936 |
79 | 11 | 869 |
80 | 10 | 800 |
81 | 5 | 405 |
82 | 7 | 574 |
83 | 4 | 332 |
84 | 5 | 420 |
85 | 5 | 425 |
86 | 3 | 258 |
87 | 1 | 87 |
88 | 5 | 440 |
89 | 5 | 445 |
90 | 6 | 540 |
91 | 9 | 819 |
92 | 9 | 828 |
93 | 9 | 837 |
94 | 8 | 752 |
95 | 10 | 950 |
96 | 8 | 768 |
97 | 14 | 1358 |
98 | 9 | 882 |
99 | 10 | 990 |
100 | 12 | 1200 |
101 | 9 | 909 |
102 | 8 | 816 |
103 | 12 | 1236 |
104 | 8 | 832 |
105 | 10 | 1050 |
106 | 4 | 424 |
107 | 6 | 642 |
108 | 6 | 648 |
109 | 2 | 218 |
110 | 2 | 220 |
111 | 11 | 1221 |
112 | 7 | 784 |
113 | 2 | 226 |
114 | 11 | 1254 |
115 | 7 | 805 |
116 | 8 | 928 |
117 | 3 | 351 |
118 | 7 | 826 |
119 | 8 | 952 |
120 | 6 | 720 |
121 | 10 | 1210 |
122 | 6 | 732 |
123 | 4 | 492 |
124 | 2 | 248 |
125 | 7 | 875 |
126 | 2 | 252 |
127 | 3 | 381 |
130 | 3 | 390 |
131 | 4 | 524 |
132 | 3 | 396 |
133 | 3 | 399 |
134 | 5 | 670 |
135 | 2 | 270 |
136 | 4 | 544 |
137 | 3 | 411 |
138 | 4 | 552 |
139 | 3 | 417 |
140 | 3 | 420 |
141 | 6 | 846 |
142 | 4 | 568 |
143 | 3 | 429 |
144 | 1 | 144 |
145 | 1 | 145 |
146 | 4 | 584 |
147 | 3 | 441 |
148 | 3 | 444 |
149 | 1 | 149 |
150 | 4 | 600 |
151 | 8 | 1208 |
152 | 3 | 456 |
153 | 2 | 306 |
154 | 7 | 1078 |
155 | 6 | 930 |
156 | 2 | 312 |
157 | 1 | 157 |
158 | 1 | 158 |
159 | 4 | 636 |
160 | 12 | 1920 |
161 | 5 | 805 |
162 | 3 | 486 |
163 | 3 | 489 |
164 | 2 | 328 |
165 | 2 | 330 |
166 | 7 | 1162 |
167 | 4 | 668 |
168 | 3 | 504 |
169 | 3 | 507 |
170 | 5 | 850 |
171 | 2 | 342 |
173 | 3 | 519 |
174 | 3 | 522 |
175 | 3 | 525 |
176 | 1 | 176 |
177 | 1 | 177 |
178 | 3 | 534 |
180 | 1 | 180 |
181 | 1 | 181 |
185 | 2 | 370 |
186 | 1 | 186 |
187 | 3 | 561 |
189 | 1 | 189 |
191 | 1 | 191 |
192 | 3 | 576 |
193 | 1 | 193 |
194 | 3 | 582 |
195 | 3 | 585 |
196 | 1 | 196 |
197 | 9 | 1773 |
198 | 8 | 1584 |
199 | 2 | 398 |
200 | 7 | 1400 |
201 | 10 | 2010 |
202 | 9 | 1818 |
203 | 2 | 406 |
204 | 7 | 1428 |
205 | 13 | 2665 |
206 | 6 | 1236 |
207 | 8 | 1656 |
208 | 5 | 1040 |
209 | 8 | 1672 |
210 | 9 | 1890 |
211 | 6 | 1266 |
212 | 8 | 1696 |
213 | 2 | 426 |
214 | 4 | 856 |
215 | 1 | 215 |
216 | 2 | 432 |
217 | 2 | 434 |
218 | 1 | 218 |
219 | 1 | 219 |
220 | 2 | 440 |
221 | 1 | 221 |
222 | 1 | 222 |
223 | 3 | 669 |
224 | 1 | 224 |
226 | 1 | 226 |
228 | 1 | 228 |
231 | 2 | 462 |
232 | 1 | 232 |
233 | 3 | 699 |
234 | 1 | 234 |
236 | 1 | 236 |
237 | 1 | 237 |
260 | 1000 | 260000 |
278 | 1 | 278 |
Total | 2002 | 376228 |
Opcode | Count |
0 | 8010 |
1 | 1000 |
8 | 1 |
Total | 9011 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343430266167656e743d6c6962776562736f636b65747320485454502f312e31
0d0a507261676d613a206e6f2d63 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88827bacf9587844
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3762616366393538
0x03e8
009 TCP DROPPED BY ME