libwebsockets - Case 13.4.10 : Pass - 116098 ms @ 2017-07-28T05:36:41.922Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=457&agent=libwebsockets HTTP/1.1 Pragma: no-cache Cache-Control: no-cache Host: 127.0.0.1:9001 Origin: http://127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: anfyS5Drap2UlgkfKdC3Nw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: lWUhl06WjNjIh2AWeWnSbINHycg= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
14 | 1 | 14 |
16 | 9 | 144 |
17 | 3 | 51 |
18 | 4 | 72 |
19 | 6 | 114 |
20 | 4 | 80 |
21 | 4 | 84 |
22 | 8 | 176 |
23 | 5 | 115 |
24 | 4 | 96 |
25 | 5 | 125 |
26 | 5 | 130 |
27 | 10 | 270 |
28 | 6 | 168 |
29 | 4 | 116 |
30 | 6 | 180 |
31 | 15 | 465 |
32 | 3 | 96 |
33 | 6 | 198 |
34 | 7 | 238 |
35 | 8 | 280 |
36 | 5 | 180 |
37 | 7 | 259 |
38 | 10 | 380 |
39 | 10 | 390 |
40 | 11 | 440 |
41 | 3 | 123 |
42 | 5 | 210 |
43 | 13 | 559 |
44 | 5 | 220 |
45 | 13 | 585 |
46 | 9 | 414 |
47 | 12 | 564 |
48 | 9 | 432 |
49 | 9 | 441 |
50 | 9 | 450 |
51 | 15 | 765 |
52 | 8 | 416 |
53 | 10 | 530 |
54 | 15 | 810 |
55 | 12 | 660 |
56 | 2 | 112 |
57 | 12 | 684 |
58 | 9 | 522 |
59 | 7 | 413 |
60 | 8 | 480 |
61 | 9 | 549 |
62 | 4 | 248 |
63 | 7 | 441 |
64 | 9 | 576 |
65 | 8 | 520 |
66 | 9 | 594 |
67 | 6 | 402 |
68 | 15 | 1020 |
69 | 8 | 552 |
70 | 6 | 420 |
71 | 9 | 639 |
72 | 7 | 504 |
73 | 13 | 949 |
74 | 17 | 1258 |
75 | 10 | 750 |
76 | 9 | 684 |
77 | 12 | 924 |
78 | 11 | 858 |
79 | 20 | 1580 |
80 | 10 | 800 |
81 | 15 | 1215 |
82 | 26 | 2132 |
83 | 32 | 2656 |
84 | 13 | 1092 |
85 | 28 | 2380 |
86 | 27 | 2322 |
87 | 28 | 2436 |
88 | 31 | 2728 |
89 | 49 | 4361 |
90 | 45 | 4050 |
91 | 27 | 2457 |
92 | 37 | 3404 |
93 | 44 | 4092 |
94 | 39 | 3666 |
95 | 53 | 5035 |
96 | 46 | 4416 |
97 | 59 | 5723 |
98 | 49 | 4802 |
99 | 54 | 5346 |
100 | 73 | 7300 |
101 | 74 | 7474 |
102 | 70 | 7140 |
103 | 83 | 8549 |
104 | 77 | 8008 |
105 | 69 | 7245 |
106 | 67 | 7102 |
107 | 66 | 7062 |
108 | 73 | 7884 |
109 | 73 | 7957 |
110 | 79 | 8690 |
111 | 73 | 8103 |
112 | 69 | 7728 |
113 | 75 | 8475 |
114 | 75 | 8550 |
115 | 98 | 11270 |
116 | 78 | 9048 |
117 | 88 | 10296 |
118 | 110 | 12980 |
119 | 108 | 12852 |
120 | 133 | 15960 |
121 | 126 | 15246 |
122 | 155 | 18910 |
123 | 156 | 19188 |
124 | 184 | 22816 |
125 | 214 | 26750 |
126 | 236 | 29736 |
127 | 276 | 35052 |
128 | 293 | 37504 |
129 | 373 | 48117 |
130 | 401 | 52130 |
131 | 453 | 59343 |
132 | 529 | 69828 |
133 | 540 | 71820 |
134 | 598 | 80132 |
135 | 684 | 92340 |
136 | 747 | 101592 |
137 | 788 | 107956 |
138 | 901 | 124338 |
139 | 967 | 134413 |
140 | 1055 | 147700 |
141 | 1065 | 150165 |
142 | 1265 | 179630 |
143 | 1223 | 174889 |
144 | 1346 | 193824 |
145 | 1263 | 183135 |
146 | 1301 | 189946 |
147 | 1405 | 206535 |
148 | 1466 | 216968 |
149 | 1452 | 216348 |
150 | 1441 | 216150 |
151 | 1331 | 200981 |
152 | 1301 | 197752 |
153 | 1329 | 203337 |
154 | 1210 | 186340 |
155 | 1171 | 181505 |
156 | 1156 | 180336 |
157 | 1137 | 178509 |
158 | 1103 | 174274 |
159 | 978 | 155502 |
160 | 982 | 157120 |
161 | 980 | 157780 |
162 | 890 | 144180 |
163 | 1005 | 163815 |
164 | 887 | 145468 |
165 | 863 | 142395 |
166 | 765 | 126990 |
167 | 751 | 125417 |
168 | 740 | 124320 |
169 | 739 | 124891 |
170 | 752 | 127840 |
171 | 731 | 125001 |
172 | 721 | 124012 |
173 | 754 | 130442 |
174 | 723 | 125802 |
175 | 718 | 125650 |
176 | 696 | 122496 |
177 | 693 | 122661 |
178 | 703 | 125134 |
179 | 621 | 111159 |
180 | 665 | 119700 |
181 | 664 | 120184 |
182 | 597 | 108654 |
183 | 559 | 102297 |
184 | 561 | 103224 |
185 | 525 | 97125 |
186 | 491 | 91326 |
187 | 484 | 90508 |
188 | 423 | 79524 |
189 | 403 | 76167 |
190 | 350 | 66500 |
191 | 377 | 72007 |
192 | 318 | 61056 |
193 | 300 | 57900 |
194 | 275 | 53350 |
195 | 247 | 48165 |
196 | 270 | 52920 |
197 | 236 | 46492 |
198 | 220 | 43560 |
199 | 213 | 42387 |
200 | 203 | 40600 |
201 | 218 | 43818 |
202 | 208 | 42016 |
203 | 205 | 41615 |
204 | 206 | 42024 |
205 | 171 | 35055 |
206 | 188 | 38728 |
207 | 188 | 38916 |
208 | 194 | 40352 |
209 | 193 | 40337 |
210 | 173 | 36330 |
211 | 193 | 40723 |
212 | 177 | 37524 |
213 | 145 | 30885 |
214 | 147 | 31458 |
215 | 145 | 31175 |
216 | 139 | 30024 |
217 | 127 | 27559 |
218 | 119 | 25942 |
219 | 125 | 27375 |
220 | 104 | 22880 |
221 | 100 | 22100 |
222 | 91 | 20202 |
223 | 85 | 18955 |
224 | 74 | 16576 |
225 | 74 | 16650 |
226 | 76 | 17176 |
227 | 49 | 11123 |
228 | 53 | 12084 |
229 | 48 | 10992 |
230 | 34 | 7820 |
231 | 28 | 6468 |
232 | 33 | 7656 |
233 | 26 | 6058 |
234 | 30 | 7020 |
235 | 31 | 7285 |
236 | 22 | 5192 |
237 | 26 | 6162 |
238 | 16 | 3808 |
239 | 16 | 3824 |
240 | 17 | 4080 |
241 | 20 | 4820 |
242 | 10 | 2420 |
243 | 10 | 2430 |
244 | 5 | 1220 |
245 | 13 | 3185 |
246 | 7 | 1722 |
247 | 7 | 1729 |
248 | 3 | 744 |
249 | 5 | 1245 |
250 | 8 | 2000 |
251 | 3 | 753 |
252 | 4 | 1008 |
253 | 3 | 759 |
255 | 1 | 255 |
256 | 6 | 1536 |
259 | 2 | 518 |
260 | 1 | 260 |
261 | 1 | 261 |
263 | 2 | 526 |
267 | 1 | 267 |
274 | 1 | 274 |
285 | 1 | 285 |
303 | 2 | 606 |
308 | 1 | 308 |
316 | 1 | 316 |
361 | 1 | 361 |
387 | 1 | 387 |
393 | 1 | 393 |
396 | 2 | 792 |
398 | 1 | 398 |
403 | 1 | 403 |
409 | 1 | 409 |
438 | 1 | 438 |
513 | 1 | 513 |
515 | 1 | 515 |
559 | 1 | 559 |
564 | 1 | 564 |
565 | 1 | 565 |
567 | 1 | 567 |
579 | 1 | 579 |
710 | 1 | 710 |
714 | 1 | 714 |
761 | 1 | 761 |
794 | 1 | 794 |
810 | 1 | 810 |
816 | 1 | 816 |
909 | 1 | 909 |
954 | 1 | 954 |
984 | 1 | 984 |
1004 | 1 | 1004 |
1024 | 1 | 1024 |
1059 | 1 | 1059 |
1080 | 1 | 1080 |
1086 | 1 | 1086 |
1101 | 1 | 1101 |
1192 | 2 | 2384 |
1196 | 1 | 1196 |
1215 | 1 | 1215 |
1252 | 1 | 1252 |
1283 | 1 | 1283 |
1292 | 1 | 1292 |
1302 | 1 | 1302 |
1332 | 1 | 1332 |
1340 | 1 | 1340 |
1345 | 1 | 1345 |
1355 | 1 | 1355 |
1360 | 1 | 1360 |
1364 | 1 | 1364 |
1370 | 1 | 1370 |
1376 | 1 | 1376 |
1390 | 2 | 2780 |
1398 | 1 | 1398 |
1408 | 1 | 1408 |
1411 | 1 | 1411 |
1418 | 1 | 1418 |
1430 | 1 | 1430 |
1443 | 1 | 1443 |
1446 | 1 | 1446 |
1449 | 1 | 1449 |
1452 | 1 | 1452 |
1460 | 1 | 1460 |
1470 | 1 | 1470 |
1488 | 1 | 1488 |
1494 | 1 | 1494 |
1500 | 2 | 3000 |
1508 | 1 | 1508 |
1516 | 1 | 1516 |
1526 | 1 | 1526 |
1548 | 1 | 1548 |
1556 | 1 | 1556 |
1559 | 1 | 1559 |
1572 | 1 | 1572 |
1610 | 2 | 3220 |
1623 | 1 | 1623 |
1654 | 1 | 1654 |
1665 | 2 | 3330 |
1672 | 1 | 1672 |
1692 | 1 | 1692 |
1694 | 1 | 1694 |
1701 | 1 | 1701 |
1704 | 1 | 1704 |
1712 | 1 | 1712 |
1717 | 1 | 1717 |
1720 | 1 | 1720 |
1753 | 1 | 1753 |
1766 | 1 | 1766 |
1790 | 1 | 1790 |
2482 | 1 | 2482 |
2630 | 1 | 2630 |
2677 | 1 | 2677 |
2721 | 1 | 2721 |
2757 | 1 | 2757 |
2843 | 1 | 2843 |
3015 | 1 | 3015 |
3193 | 1 | 3193 |
Total | 65186 | 10463596 |
Chop Size | Count | Octets |
4 | 1 | 4 |
279 | 1 | 279 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668381 |
Opcode | Count |
0 | 130165 |
1 | 1000 |
8 | 1 |
Total | 131166 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343537266167656e743d6c6962776562736f636b65747320485454502f312e31
0d0a507261676d613a206e6f2d63 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888254830a2e576b
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3534383330613265
0x03e8
009 TCP DROPPED BY ME