libwebsockets - Case 13.7.18 : Pass - 56630 ms @ 2017-07-28T05:43:18.952Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=519&agent=libwebsockets HTTP/1.1 Pragma: no-cache Cache-Control: no-cache Host: 127.0.0.1:9001 Origin: http://127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: QGNLWrR/zZoZoBk5vhim0w== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 37S/son6Ge4ZxFHghM6BiDDdXaw= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
14 | 1 | 14 |
15 | 1 | 15 |
16 | 2 | 32 |
17 | 3 | 51 |
19 | 6 | 114 |
20 | 3 | 60 |
21 | 3 | 63 |
22 | 2 | 44 |
23 | 2 | 46 |
24 | 4 | 96 |
25 | 6 | 150 |
26 | 1 | 26 |
27 | 5 | 135 |
28 | 6 | 168 |
29 | 7 | 203 |
30 | 6 | 180 |
31 | 6 | 186 |
32 | 7 | 224 |
33 | 7 | 231 |
34 | 7 | 238 |
35 | 7 | 245 |
36 | 1 | 36 |
37 | 5 | 185 |
38 | 5 | 190 |
39 | 7 | 273 |
40 | 7 | 280 |
41 | 9 | 369 |
42 | 2 | 84 |
43 | 8 | 344 |
44 | 6 | 264 |
45 | 5 | 225 |
46 | 3 | 138 |
47 | 4 | 188 |
48 | 6 | 288 |
49 | 3 | 147 |
50 | 9 | 450 |
51 | 9 | 459 |
52 | 9 | 468 |
53 | 8 | 424 |
54 | 4 | 216 |
55 | 7 | 385 |
56 | 19 | 1064 |
57 | 10 | 570 |
58 | 7 | 406 |
59 | 6 | 354 |
60 | 15 | 900 |
61 | 22 | 1342 |
62 | 19 | 1178 |
63 | 12 | 756 |
64 | 13 | 832 |
65 | 7 | 455 |
66 | 16 | 1056 |
67 | 16 | 1072 |
68 | 25 | 1700 |
69 | 25 | 1725 |
70 | 32 | 2240 |
71 | 16 | 1136 |
72 | 30 | 2160 |
73 | 29 | 2117 |
74 | 19 | 1406 |
75 | 26 | 1950 |
76 | 29 | 2204 |
77 | 35 | 2695 |
78 | 28 | 2184 |
79 | 29 | 2291 |
80 | 25 | 2000 |
81 | 25 | 2025 |
82 | 28 | 2296 |
83 | 36 | 2988 |
84 | 27 | 2268 |
85 | 24 | 2040 |
86 | 24 | 2064 |
87 | 27 | 2349 |
88 | 35 | 3080 |
89 | 15 | 1335 |
90 | 20 | 1800 |
91 | 16 | 1456 |
92 | 24 | 2208 |
93 | 33 | 3069 |
94 | 24 | 2256 |
95 | 27 | 2565 |
96 | 22 | 2112 |
97 | 32 | 3104 |
98 | 24 | 2352 |
99 | 32 | 3168 |
100 | 26 | 2600 |
101 | 19 | 1919 |
102 | 20 | 2040 |
103 | 22 | 2266 |
104 | 25 | 2600 |
105 | 26 | 2730 |
106 | 26 | 2756 |
107 | 26 | 2782 |
108 | 35 | 3780 |
109 | 30 | 3270 |
110 | 33 | 3630 |
111 | 28 | 3108 |
112 | 30 | 3360 |
113 | 30 | 3390 |
114 | 30 | 3420 |
115 | 25 | 2875 |
116 | 31 | 3596 |
117 | 39 | 4563 |
118 | 32 | 3776 |
119 | 36 | 4284 |
120 | 23 | 2760 |
121 | 37 | 4477 |
122 | 40 | 4880 |
123 | 38 | 4674 |
124 | 49 | 6076 |
125 | 40 | 5000 |
126 | 66 | 8316 |
127 | 47 | 5969 |
128 | 51 | 6528 |
129 | 56 | 7224 |
130 | 69 | 8970 |
131 | 57 | 7467 |
132 | 8 | 1056 |
133 | 5 | 665 |
134 | 70 | 9380 |
135 | 85 | 11475 |
136 | 81 | 11016 |
137 | 89 | 12193 |
138 | 86 | 11868 |
139 | 75 | 10425 |
140 | 83 | 11620 |
141 | 113 | 15933 |
142 | 97 | 13774 |
143 | 79 | 11297 |
144 | 99 | 14256 |
145 | 87 | 12615 |
146 | 77 | 11242 |
147 | 81 | 11907 |
148 | 79 | 11692 |
149 | 91 | 13559 |
150 | 92 | 13800 |
151 | 83 | 12533 |
152 | 86 | 13072 |
153 | 89 | 13617 |
154 | 87 | 13398 |
155 | 86 | 13330 |
156 | 85 | 13260 |
157 | 84 | 13188 |
158 | 86 | 13588 |
159 | 102 | 16218 |
160 | 115 | 18400 |
161 | 90 | 14490 |
162 | 94 | 15228 |
163 | 105 | 17115 |
164 | 86 | 14104 |
165 | 101 | 16665 |
166 | 102 | 16932 |
167 | 96 | 16032 |
168 | 101 | 16968 |
169 | 93 | 15717 |
170 | 113 | 19210 |
171 | 91 | 15561 |
172 | 117 | 20124 |
173 | 126 | 21798 |
174 | 110 | 19140 |
175 | 102 | 17850 |
176 | 87 | 15312 |
177 | 102 | 18054 |
178 | 87 | 15486 |
179 | 110 | 19690 |
180 | 103 | 18540 |
181 | 122 | 22082 |
182 | 109 | 19838 |
183 | 117 | 21411 |
184 | 112 | 20608 |
185 | 112 | 20720 |
186 | 85 | 15810 |
187 | 113 | 21131 |
188 | 108 | 20304 |
189 | 101 | 19089 |
190 | 128 | 24320 |
191 | 120 | 22920 |
192 | 112 | 21504 |
193 | 134 | 25862 |
194 | 131 | 25414 |
195 | 119 | 23205 |
196 | 128 | 25088 |
197 | 132 | 26004 |
198 | 110 | 21780 |
199 | 126 | 25074 |
200 | 118 | 23600 |
201 | 117 | 23517 |
202 | 142 | 28684 |
203 | 136 | 27608 |
204 | 115 | 23460 |
205 | 143 | 29315 |
206 | 144 | 29664 |
207 | 151 | 31257 |
208 | 138 | 28704 |
209 | 134 | 28006 |
210 | 177 | 37170 |
211 | 168 | 35448 |
212 | 148 | 31376 |
213 | 159 | 33867 |
214 | 160 | 34240 |
215 | 165 | 35475 |
216 | 157 | 33912 |
217 | 199 | 43183 |
218 | 188 | 40984 |
219 | 202 | 44238 |
220 | 186 | 40920 |
221 | 187 | 41327 |
222 | 199 | 44178 |
223 | 257 | 57311 |
224 | 189 | 42336 |
225 | 204 | 45900 |
226 | 219 | 49494 |
227 | 225 | 51075 |
228 | 236 | 53808 |
229 | 199 | 45571 |
230 | 234 | 53820 |
231 | 180 | 41580 |
232 | 246 | 57072 |
233 | 244 | 56852 |
234 | 217 | 50778 |
235 | 209 | 49115 |
236 | 192 | 45312 |
237 | 200 | 47400 |
238 | 187 | 44506 |
239 | 243 | 58077 |
240 | 192 | 46080 |
241 | 261 | 62901 |
242 | 255 | 61710 |
243 | 241 | 58563 |
244 | 231 | 56364 |
245 | 257 | 62965 |
246 | 294 | 72324 |
247 | 269 | 66443 |
248 | 280 | 69440 |
249 | 265 | 65985 |
250 | 273 | 68250 |
251 | 248 | 62248 |
252 | 297 | 74844 |
253 | 229 | 57937 |
254 | 282 | 71628 |
255 | 268 | 68340 |
256 | 307 | 78592 |
257 | 330 | 84810 |
258 | 357 | 92106 |
259 | 304 | 78736 |
260 | 312 | 81120 |
261 | 288 | 75168 |
262 | 292 | 76504 |
263 | 297 | 78111 |
264 | 330 | 87120 |
265 | 405 | 107325 |
266 | 359 | 95494 |
267 | 371 | 99057 |
268 | 358 | 95944 |
269 | 315 | 84735 |
270 | 346 | 93420 |
271 | 310 | 84010 |
272 | 287 | 78064 |
273 | 316 | 86268 |
274 | 330 | 90420 |
275 | 315 | 86625 |
276 | 355 | 97980 |
277 | 339 | 93903 |
278 | 336 | 93408 |
279 | 353 | 98487 |
280 | 324 | 90720 |
281 | 387 | 108747 |
282 | 329 | 92778 |
283 | 374 | 105842 |
284 | 319 | 90596 |
285 | 364 | 103740 |
286 | 293 | 83798 |
287 | 284 | 81508 |
288 | 321 | 92448 |
289 | 308 | 89012 |
290 | 289 | 83810 |
291 | 349 | 101559 |
292 | 274 | 80008 |
293 | 323 | 94639 |
294 | 332 | 97608 |
295 | 299 | 88205 |
296 | 366 | 108336 |
297 | 340 | 100980 |
298 | 390 | 116220 |
299 | 346 | 103454 |
300 | 368 | 110400 |
301 | 364 | 109564 |
302 | 304 | 91808 |
303 | 346 | 104838 |
304 | 393 | 119472 |
305 | 365 | 111325 |
306 | 296 | 90576 |
307 | 343 | 105301 |
308 | 400 | 123200 |
309 | 323 | 99807 |
310 | 327 | 101370 |
311 | 404 | 125644 |
312 | 399 | 124488 |
313 | 351 | 109863 |
314 | 341 | 107074 |
315 | 406 | 127890 |
316 | 428 | 135248 |
317 | 412 | 130604 |
318 | 394 | 125292 |
319 | 398 | 126962 |
320 | 320 | 102400 |
321 | 392 | 125832 |
322 | 410 | 132020 |
323 | 349 | 112727 |
324 | 380 | 123120 |
325 | 386 | 125450 |
326 | 371 | 120946 |
327 | 336 | 109872 |
328 | 362 | 118736 |
329 | 303 | 99687 |
330 | 296 | 97680 |
331 | 360 | 119160 |
332 | 318 | 105576 |
333 | 308 | 102564 |
334 | 306 | 102204 |
335 | 346 | 115910 |
336 | 277 | 93072 |
337 | 301 | 101437 |
338 | 284 | 95992 |
339 | 306 | 103734 |
340 | 298 | 101320 |
341 | 270 | 92070 |
342 | 326 | 111492 |
343 | 290 | 99470 |
344 | 305 | 104920 |
345 | 301 | 103845 |
346 | 298 | 103108 |
347 | 312 | 108264 |
348 | 335 | 116580 |
349 | 322 | 112378 |
350 | 216 | 75600 |
351 | 293 | 102843 |
352 | 230 | 80960 |
353 | 266 | 93898 |
354 | 287 | 101598 |
355 | 246 | 87330 |
356 | 268 | 95408 |
357 | 256 | 91392 |
358 | 279 | 99882 |
359 | 284 | 101956 |
360 | 260 | 93600 |
361 | 299 | 107939 |
362 | 288 | 104256 |
363 | 220 | 79860 |
364 | 259 | 94276 |
365 | 321 | 117165 |
366 | 261 | 95526 |
367 | 237 | 86979 |
368 | 242 | 89056 |
369 | 247 | 91143 |
370 | 286 | 105820 |
371 | 285 | 105735 |
372 | 221 | 82212 |
373 | 269 | 100337 |
374 | 233 | 87142 |
375 | 224 | 84000 |
376 | 218 | 81968 |
377 | 189 | 71253 |
378 | 175 | 66150 |
379 | 185 | 70115 |
380 | 209 | 79420 |
381 | 199 | 75819 |
382 | 197 | 75254 |
383 | 238 | 91154 |
384 | 213 | 81792 |
385 | 216 | 83160 |
386 | 216 | 83376 |
387 | 187 | 72369 |
388 | 175 | 67900 |
389 | 205 | 79745 |
390 | 194 | 75660 |
391 | 168 | 65688 |
392 | 167 | 65464 |
393 | 168 | 66024 |
394 | 142 | 55948 |
395 | 165 | 65175 |
396 | 190 | 75240 |
397 | 138 | 54786 |
398 | 147 | 58506 |
399 | 171 | 68229 |
400 | 148 | 59200 |
401 | 133 | 53333 |
402 | 150 | 60300 |
403 | 131 | 52793 |
404 | 130 | 52520 |
405 | 106 | 42930 |
406 | 129 | 52374 |
407 | 138 | 56166 |
408 | 137 | 55896 |
409 | 138 | 56442 |
410 | 125 | 51250 |
411 | 135 | 55485 |
412 | 110 | 45320 |
413 | 105 | 43365 |
414 | 108 | 44712 |
415 | 106 | 43990 |
416 | 128 | 53248 |
417 | 97 | 40449 |
418 | 113 | 47234 |
419 | 86 | 36034 |
420 | 89 | 37380 |
421 | 86 | 36206 |
422 | 109 | 45998 |
423 | 89 | 37647 |
424 | 85 | 36040 |
425 | 59 | 25075 |
426 | 77 | 32802 |
427 | 71 | 30317 |
428 | 77 | 32956 |
429 | 65 | 27885 |
430 | 74 | 31820 |
431 | 81 | 34911 |
432 | 62 | 26784 |
433 | 59 | 25547 |
434 | 54 | 23436 |
435 | 73 | 31755 |
436 | 47 | 20492 |
437 | 52 | 22724 |
438 | 70 | 30660 |
439 | 56 | 24584 |
440 | 37 | 16280 |
441 | 54 | 23814 |
442 | 48 | 21216 |
443 | 39 | 17277 |
444 | 53 | 23532 |
445 | 37 | 16465 |
446 | 56 | 24976 |
447 | 31 | 13857 |
448 | 34 | 15232 |
449 | 45 | 20205 |
450 | 56 | 25200 |
451 | 34 | 15334 |
452 | 51 | 23052 |
453 | 31 | 14043 |
454 | 39 | 17706 |
455 | 42 | 19110 |
456 | 41 | 18696 |
457 | 39 | 17823 |
458 | 40 | 18320 |
459 | 38 | 17442 |
460 | 45 | 20700 |
461 | 37 | 17057 |
462 | 58 | 26796 |
463 | 31 | 14353 |
464 | 35 | 16240 |
465 | 28 | 13020 |
466 | 12 | 5592 |
467 | 26 | 12142 |
468 | 34 | 15912 |
469 | 25 | 11725 |
470 | 11 | 5170 |
471 | 26 | 12246 |
472 | 22 | 10384 |
473 | 18 | 8514 |
474 | 18 | 8532 |
475 | 11 | 5225 |
476 | 15 | 7140 |
477 | 11 | 5247 |
478 | 21 | 10038 |
479 | 13 | 6227 |
480 | 12 | 5760 |
481 | 13 | 6253 |
482 | 8 | 3856 |
483 | 1 | 483 |
484 | 15 | 7260 |
485 | 10 | 4850 |
486 | 10 | 4860 |
487 | 7 | 3409 |
488 | 9 | 4392 |
489 | 11 | 5379 |
490 | 5 | 2450 |
491 | 13 | 6383 |
492 | 4 | 1968 |
493 | 8 | 3944 |
494 | 7 | 3458 |
495 | 15 | 7425 |
496 | 11 | 5456 |
497 | 11 | 5467 |
498 | 9 | 4482 |
499 | 9 | 4491 |
500 | 12 | 6000 |
501 | 18 | 9018 |
502 | 5 | 2510 |
503 | 15 | 7545 |
504 | 2 | 1008 |
505 | 4 | 2020 |
506 | 1 | 506 |
507 | 7 | 3549 |
508 | 6 | 3048 |
509 | 2 | 1018 |
510 | 3 | 1530 |
511 | 5 | 2555 |
514 | 1 | 514 |
517 | 3 | 1551 |
525 | 1 | 525 |
526 | 2 | 1052 |
528 | 1 | 528 |
547 | 1 | 547 |
548 | 1 | 548 |
575 | 1 | 575 |
618 | 1 | 618 |
625 | 1 | 625 |
664 | 1 | 664 |
732 | 1 | 732 |
882 | 1 | 882 |
896 | 1 | 896 |
1000 | 1 | 1000 |
1022 | 1 | 1022 |
1071 | 1 | 1071 |
1084 | 1 | 1084 |
1129 | 1 | 1129 |
1157 | 1 | 1157 |
1160 | 1 | 1160 |
1169 | 1 | 1169 |
1263 | 1 | 1263 |
1307 | 1 | 1307 |
1354 | 1 | 1354 |
1428 | 1 | 1428 |
1883 | 1 | 1883 |
2138 | 1 | 2138 |
2178 | 1 | 2178 |
2466 | 1 | 2466 |
2565 | 1 | 2565 |
2694 | 1 | 2694 |
3363 | 1 | 3363 |
Total | 68864 | 20149811 |
Chop Size | Count | Octets |
4 | 1 | 4 |
306 | 1 | 306 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668408 |
Opcode | Count |
0 | 130165 |
1 | 1000 |
8 | 1 |
Total | 131166 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d353139266167656e743d6c6962776562736f636b65747320485454502f312e31
0d0a507261676d613a206e6f2d63 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88828f98eb198c70
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3866393865623139
0x03e8
009 TCP DROPPED BY ME