libwebsockets - Case 13.3.17 : Pass - 101670 ms @ 2017-10-16T11:03:22.043Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=446&agent=libwebsockets HTTP/1.1 Pragma: no-cache Cache-Control: no-cache Host: 127.0.0.1:9001 Origin: http://127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: feSScbfzHYPAJo5pJh2nEw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: OXEHxlXaW54zOWjSCLP84CQxP24= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
14 | 1 | 14 |
15 | 1 | 15 |
16 | 2 | 32 |
17 | 2 | 34 |
19 | 4 | 76 |
21 | 2 | 42 |
22 | 2 | 44 |
23 | 1 | 23 |
24 | 3 | 72 |
25 | 4 | 100 |
27 | 3 | 81 |
28 | 4 | 112 |
29 | 5 | 145 |
30 | 6 | 180 |
31 | 5 | 155 |
32 | 6 | 192 |
33 | 4 | 132 |
34 | 5 | 170 |
35 | 7 | 245 |
37 | 4 | 148 |
38 | 3 | 114 |
39 | 3 | 117 |
40 | 6 | 240 |
41 | 7 | 287 |
43 | 3 | 129 |
44 | 4 | 176 |
45 | 5 | 225 |
46 | 2 | 92 |
47 | 4 | 188 |
48 | 4 | 192 |
50 | 5 | 250 |
51 | 5 | 255 |
52 | 3 | 156 |
53 | 2 | 106 |
54 | 2 | 108 |
55 | 3 | 165 |
56 | 6 | 336 |
57 | 5 | 285 |
59 | 3 | 177 |
60 | 2 | 120 |
61 | 4 | 244 |
62 | 4 | 248 |
63 | 5 | 315 |
64 | 3 | 192 |
66 | 2 | 132 |
67 | 3 | 201 |
69 | 3 | 207 |
70 | 4 | 280 |
71 | 1 | 71 |
72 | 8 | 576 |
73 | 4 | 292 |
74 | 2 | 148 |
75 | 4 | 300 |
76 | 7 | 532 |
77 | 7 | 539 |
78 | 3 | 234 |
79 | 2 | 158 |
80 | 2 | 160 |
81 | 4 | 324 |
82 | 5 | 410 |
83 | 4 | 332 |
84 | 6 | 504 |
85 | 3 | 255 |
86 | 6 | 516 |
87 | 6 | 522 |
88 | 9 | 792 |
89 | 3 | 267 |
90 | 6 | 540 |
91 | 5 | 455 |
92 | 8 | 736 |
93 | 7 | 651 |
94 | 3 | 282 |
95 | 13 | 1235 |
96 | 10 | 960 |
97 | 11 | 1067 |
98 | 7 | 686 |
99 | 9 | 891 |
100 | 7 | 700 |
101 | 5 | 505 |
102 | 7 | 714 |
103 | 7 | 721 |
104 | 11 | 1144 |
105 | 4 | 420 |
106 | 7 | 742 |
107 | 7 | 749 |
108 | 16 | 1728 |
109 | 11 | 1199 |
110 | 7 | 770 |
111 | 16 | 1776 |
112 | 5 | 560 |
113 | 15 | 1695 |
114 | 8 | 912 |
115 | 7 | 805 |
116 | 19 | 2204 |
117 | 12 | 1404 |
118 | 19 | 2242 |
119 | 19 | 2261 |
120 | 4 | 480 |
121 | 11 | 1331 |
122 | 19 | 2318 |
123 | 8 | 984 |
124 | 16 | 1984 |
125 | 8 | 1000 |
126 | 21 | 2646 |
127 | 9 | 1143 |
128 | 11 | 1408 |
129 | 16 | 2064 |
130 | 19 | 2470 |
131 | 15 | 1965 |
132 | 8 | 1056 |
133 | 5 | 665 |
134 | 14 | 1876 |
135 | 15 | 2025 |
136 | 19 | 2584 |
137 | 11 | 1507 |
138 | 14 | 1932 |
139 | 14 | 1946 |
140 | 15 | 2100 |
141 | 24 | 3384 |
142 | 29 | 4118 |
143 | 24 | 3432 |
144 | 38 | 5472 |
145 | 32 | 4640 |
146 | 27 | 3942 |
147 | 30 | 4410 |
148 | 18 | 2664 |
149 | 27 | 4023 |
150 | 42 | 6300 |
151 | 31 | 4681 |
152 | 35 | 5320 |
153 | 40 | 6120 |
154 | 43 | 6622 |
155 | 40 | 6200 |
156 | 37 | 5772 |
157 | 29 | 4553 |
158 | 34 | 5372 |
159 | 49 | 7791 |
160 | 55 | 8800 |
161 | 39 | 6279 |
162 | 48 | 7776 |
163 | 49 | 7987 |
164 | 48 | 7872 |
165 | 63 | 10395 |
166 | 55 | 9130 |
167 | 56 | 9352 |
168 | 51 | 8568 |
169 | 45 | 7605 |
170 | 61 | 10370 |
171 | 45 | 7695 |
172 | 62 | 10664 |
173 | 69 | 11937 |
174 | 65 | 11310 |
175 | 51 | 8925 |
176 | 43 | 7568 |
177 | 50 | 8850 |
178 | 59 | 10502 |
179 | 64 | 11456 |
180 | 38 | 6840 |
181 | 67 | 12127 |
182 | 51 | 9282 |
183 | 73 | 13359 |
184 | 69 | 12696 |
185 | 69 | 12765 |
186 | 55 | 10230 |
187 | 69 | 12903 |
188 | 79 | 14852 |
189 | 72 | 13608 |
190 | 93 | 17670 |
191 | 92 | 17572 |
192 | 97 | 18624 |
193 | 105 | 20265 |
194 | 103 | 19982 |
195 | 94 | 18330 |
196 | 99 | 19404 |
197 | 105 | 20685 |
198 | 82 | 16236 |
199 | 95 | 18905 |
200 | 97 | 19400 |
201 | 98 | 19698 |
202 | 113 | 22826 |
203 | 119 | 24157 |
204 | 104 | 21216 |
205 | 122 | 25010 |
206 | 118 | 24308 |
207 | 127 | 26289 |
208 | 123 | 25584 |
209 | 121 | 25289 |
210 | 154 | 32340 |
211 | 148 | 31228 |
212 | 133 | 28196 |
213 | 151 | 32163 |
214 | 148 | 31672 |
215 | 145 | 31175 |
216 | 155 | 33480 |
217 | 184 | 39928 |
218 | 178 | 38804 |
219 | 189 | 41391 |
220 | 173 | 38060 |
221 | 187 | 41327 |
222 | 196 | 43512 |
223 | 254 | 56642 |
224 | 186 | 41664 |
225 | 201 | 45225 |
226 | 213 | 48138 |
227 | 226 | 51302 |
228 | 242 | 55176 |
229 | 210 | 48090 |
230 | 231 | 53130 |
231 | 178 | 41118 |
232 | 246 | 57072 |
233 | 244 | 56852 |
234 | 217 | 50778 |
235 | 208 | 48880 |
236 | 187 | 44132 |
237 | 199 | 47163 |
238 | 196 | 46648 |
239 | 241 | 57599 |
240 | 193 | 46320 |
241 | 265 | 63865 |
242 | 264 | 63888 |
243 | 248 | 60264 |
244 | 229 | 55876 |
245 | 271 | 66395 |
246 | 305 | 75030 |
247 | 271 | 66937 |
248 | 289 | 71672 |
249 | 274 | 68226 |
250 | 284 | 71000 |
251 | 263 | 66013 |
252 | 310 | 78120 |
253 | 237 | 59961 |
254 | 293 | 74422 |
255 | 276 | 70380 |
256 | 326 | 83456 |
257 | 342 | 87894 |
258 | 386 | 99588 |
259 | 320 | 82880 |
260 | 324 | 84240 |
261 | 305 | 79605 |
262 | 310 | 81220 |
263 | 305 | 80215 |
264 | 344 | 90816 |
265 | 426 | 112890 |
266 | 391 | 104006 |
267 | 392 | 104664 |
268 | 373 | 99964 |
269 | 335 | 90115 |
270 | 370 | 99900 |
271 | 330 | 89430 |
272 | 298 | 81056 |
273 | 327 | 89271 |
274 | 342 | 93708 |
275 | 340 | 93500 |
276 | 371 | 102396 |
277 | 358 | 99166 |
278 | 361 | 100358 |
279 | 361 | 100719 |
280 | 340 | 95200 |
281 | 403 | 113243 |
282 | 350 | 98700 |
283 | 400 | 113200 |
284 | 344 | 97696 |
285 | 383 | 109155 |
286 | 313 | 89518 |
287 | 304 | 87248 |
288 | 340 | 97920 |
289 | 326 | 94214 |
290 | 306 | 88740 |
291 | 374 | 108834 |
292 | 295 | 86140 |
293 | 339 | 99327 |
294 | 345 | 101430 |
295 | 323 | 95285 |
296 | 387 | 114552 |
297 | 360 | 106920 |
298 | 405 | 120690 |
299 | 370 | 110630 |
300 | 386 | 115800 |
301 | 376 | 113176 |
302 | 322 | 97244 |
303 | 365 | 110595 |
304 | 416 | 126464 |
305 | 382 | 116510 |
306 | 317 | 97002 |
307 | 360 | 110520 |
308 | 420 | 129360 |
309 | 346 | 106914 |
310 | 339 | 105090 |
311 | 421 | 130931 |
312 | 421 | 131352 |
313 | 376 | 117688 |
314 | 358 | 112412 |
315 | 433 | 136395 |
316 | 453 | 143148 |
317 | 428 | 135676 |
318 | 419 | 133242 |
319 | 415 | 132385 |
320 | 332 | 106240 |
321 | 413 | 132573 |
322 | 438 | 141036 |
323 | 365 | 117895 |
324 | 416 | 134784 |
325 | 411 | 133575 |
326 | 379 | 123554 |
327 | 349 | 114123 |
328 | 374 | 122672 |
329 | 326 | 107254 |
330 | 303 | 99990 |
331 | 375 | 124125 |
332 | 333 | 110556 |
333 | 333 | 110889 |
334 | 321 | 107214 |
335 | 362 | 121270 |
336 | 289 | 97104 |
337 | 312 | 105144 |
338 | 303 | 102414 |
339 | 315 | 106785 |
340 | 313 | 106420 |
341 | 291 | 99231 |
342 | 342 | 116964 |
343 | 294 | 100842 |
344 | 309 | 106296 |
345 | 318 | 109710 |
346 | 306 | 105876 |
347 | 325 | 112775 |
348 | 352 | 122496 |
349 | 339 | 118311 |
350 | 224 | 78400 |
351 | 310 | 108810 |
352 | 250 | 88000 |
353 | 270 | 95310 |
354 | 296 | 104784 |
355 | 248 | 88040 |
356 | 284 | 101104 |
357 | 271 | 96747 |
358 | 281 | 100598 |
359 | 289 | 103751 |
360 | 272 | 97920 |
361 | 311 | 112271 |
362 | 287 | 103894 |
363 | 225 | 81675 |
364 | 271 | 98644 |
365 | 323 | 117895 |
366 | 266 | 97356 |
367 | 241 | 88447 |
368 | 254 | 93472 |
369 | 255 | 94095 |
370 | 293 | 108410 |
371 | 298 | 110558 |
372 | 242 | 90024 |
373 | 273 | 101829 |
374 | 246 | 92004 |
375 | 234 | 87750 |
376 | 227 | 85352 |
377 | 193 | 72761 |
378 | 179 | 67662 |
379 | 196 | 74284 |
380 | 219 | 83220 |
381 | 205 | 78105 |
382 | 205 | 78310 |
383 | 240 | 91920 |
384 | 223 | 85632 |
385 | 228 | 87780 |
386 | 227 | 87622 |
387 | 192 | 74304 |
388 | 178 | 69064 |
389 | 214 | 83246 |
390 | 206 | 80340 |
391 | 180 | 70380 |
392 | 166 | 65072 |
393 | 180 | 70740 |
394 | 145 | 57130 |
395 | 169 | 66755 |
396 | 201 | 79596 |
397 | 147 | 58359 |
398 | 152 | 60496 |
399 | 170 | 67830 |
400 | 160 | 64000 |
401 | 132 | 52932 |
402 | 158 | 63516 |
403 | 135 | 54405 |
404 | 132 | 53328 |
405 | 99 | 40095 |
406 | 129 | 52374 |
407 | 135 | 54945 |
408 | 138 | 56304 |
409 | 139 | 56851 |
410 | 130 | 53300 |
411 | 136 | 55896 |
412 | 117 | 48204 |
413 | 106 | 43778 |
414 | 110 | 45540 |
415 | 103 | 42745 |
416 | 129 | 53664 |
417 | 97 | 40449 |
418 | 122 | 50996 |
419 | 86 | 36034 |
420 | 91 | 38220 |
421 | 87 | 36627 |
422 | 114 | 48108 |
423 | 94 | 39762 |
424 | 89 | 37736 |
425 | 56 | 23800 |
426 | 77 | 32802 |
427 | 74 | 31598 |
428 | 80 | 34240 |
429 | 63 | 27027 |
430 | 75 | 32250 |
431 | 84 | 36204 |
432 | 62 | 26784 |
433 | 57 | 24681 |
434 | 55 | 23870 |
435 | 73 | 31755 |
436 | 49 | 21364 |
437 | 51 | 22287 |
438 | 69 | 30222 |
439 | 55 | 24145 |
440 | 38 | 16720 |
441 | 56 | 24696 |
442 | 46 | 20332 |
443 | 44 | 19492 |
444 | 54 | 23976 |
445 | 37 | 16465 |
446 | 61 | 27206 |
447 | 38 | 16986 |
448 | 34 | 15232 |
449 | 42 | 18858 |
450 | 56 | 25200 |
451 | 33 | 14883 |
452 | 53 | 23956 |
453 | 33 | 14949 |
454 | 38 | 17252 |
455 | 46 | 20930 |
456 | 36 | 16416 |
457 | 38 | 17366 |
458 | 39 | 17862 |
459 | 40 | 18360 |
460 | 44 | 20240 |
461 | 36 | 16596 |
462 | 54 | 24948 |
463 | 32 | 14816 |
464 | 35 | 16240 |
465 | 32 | 14880 |
466 | 13 | 6058 |
467 | 27 | 12609 |
468 | 32 | 14976 |
469 | 22 | 10318 |
470 | 11 | 5170 |
471 | 26 | 12246 |
472 | 25 | 11800 |
473 | 19 | 8987 |
474 | 17 | 8058 |
475 | 10 | 4750 |
476 | 16 | 7616 |
477 | 11 | 5247 |
478 | 17 | 8126 |
479 | 13 | 6227 |
480 | 14 | 6720 |
481 | 12 | 5772 |
482 | 6 | 2892 |
483 | 2 | 966 |
484 | 14 | 6776 |
485 | 11 | 5335 |
486 | 11 | 5346 |
487 | 5 | 2435 |
488 | 9 | 4392 |
489 | 11 | 5379 |
490 | 4 | 1960 |
491 | 15 | 7365 |
492 | 5 | 2460 |
493 | 8 | 3944 |
494 | 8 | 3952 |
495 | 16 | 7920 |
496 | 7 | 3472 |
497 | 11 | 5467 |
498 | 9 | 4482 |
499 | 9 | 4491 |
500 | 13 | 6500 |
501 | 17 | 8517 |
502 | 3 | 1506 |
503 | 15 | 7545 |
504 | 1 | 504 |
505 | 3 | 1515 |
506 | 1 | 506 |
507 | 7 | 3549 |
508 | 6 | 3048 |
509 | 2 | 1018 |
510 | 4 | 2040 |
511 | 4 | 2044 |
514 | 1 | 514 |
517 | 3 | 1551 |
526 | 2 | 1052 |
2963 | 1 | 2963 |
Total | 65934 | 20083200 |
Chop Size | Count | Octets |
4 | 1 | 4 |
278 | 1 | 278 |
1479 | 2 | 2958 |
1480 | 1 | 1480 |
1481 | 1 | 1481 |
1482 | 1 | 1482 |
1483 | 2 | 2966 |
1484 | 5 | 7420 |
1485 | 7 | 10395 |
1486 | 5 | 7430 |
1487 | 4 | 5948 |
1488 | 1 | 1488 |
1489 | 6 | 8934 |
1490 | 8 | 11920 |
1491 | 6 | 8946 |
1492 | 4 | 5968 |
1493 | 11 | 16423 |
1494 | 8 | 11952 |
1495 | 7 | 10465 |
1496 | 6 | 8976 |
1497 | 6 | 8982 |
1498 | 4 | 5992 |
1499 | 4 | 5996 |
1500 | 5 | 7500 |
1501 | 5 | 7505 |
1502 | 7 | 10514 |
1503 | 17 | 25551 |
1504 | 16 | 24064 |
1505 | 14 | 21070 |
1506 | 13 | 19578 |
1507 | 6 | 9042 |
1508 | 6 | 9048 |
1509 | 10 | 15090 |
1510 | 16 | 24160 |
1511 | 13 | 19643 |
1512 | 9 | 13608 |
1513 | 6 | 9078 |
1514 | 6 | 9084 |
1515 | 6 | 9090 |
1516 | 2 | 3032 |
1517 | 4 | 6068 |
1518 | 5 | 7590 |
1519 | 4 | 6076 |
1520 | 6 | 9120 |
1521 | 3 | 4563 |
1523 | 2 | 3046 |
1524 | 2 | 3048 |
1526 | 2 | 3052 |
1528 | 1 | 1528 |
1529 | 1 | 1529 |
1531 | 3 | 4593 |
1533 | 3 | 4599 |
1534 | 2 | 3068 |
1536 | 1 | 1536 |
1538 | 2 | 3076 |
1539 | 1 | 1539 |
1541 | 2 | 3082 |
1542 | 3 | 4626 |
1543 | 1 | 1543 |
1544 | 2 | 3088 |
1545 | 2 | 3090 |
1546 | 1 | 1546 |
1547 | 2 | 3094 |
1548 | 1 | 1548 |
1549 | 3 | 4647 |
1550 | 1 | 1550 |
1551 | 3 | 4653 |
1552 | 6 | 9312 |
1553 | 2 | 3106 |
1554 | 2 | 3108 |
1555 | 2 | 3110 |
1561 | 1 | 1561 |
1568 | 1 | 1568 |
1569 | 2 | 3138 |
1571 | 1 | 1571 |
1572 | 1 | 1572 |
1574 | 1 | 1574 |
1575 | 2 | 3150 |
1577 | 3 | 4731 |
1578 | 1 | 1578 |
1579 | 1 | 1579 |
1580 | 2 | 3160 |
1581 | 3 | 4743 |
1582 | 9 | 14238 |
1583 | 5 | 7915 |
1584 | 3 | 4752 |
1585 | 10 | 15850 |
1586 | 10 | 15860 |
1587 | 15 | 23805 |
1588 | 20 | 31760 |
1589 | 14 | 22246 |
1590 | 16 | 25440 |
1591 | 14 | 22274 |
1592 | 21 | 33432 |
1593 | 26 | 41418 |
1594 | 17 | 27098 |
1595 | 11 | 17545 |
1596 | 25 | 39900 |
1597 | 21 | 33537 |
1598 | 24 | 38352 |
1599 | 16 | 25584 |
1600 | 25 | 40000 |
1601 | 24 | 38424 |
1602 | 24 | 38448 |
1603 | 12 | 19236 |
1604 | 17 | 27268 |
1605 | 19 | 30495 |
1606 | 13 | 20878 |
1607 | 9 | 14463 |
1608 | 25 | 40200 |
1609 | 25 | 40225 |
1610 | 16 | 25760 |
1611 | 12 | 19332 |
1612 | 11 | 17732 |
1613 | 8 | 12904 |
1614 | 10 | 16140 |
1615 | 13 | 20995 |
1616 | 4 | 6464 |
1617 | 6 | 9702 |
1618 | 3 | 4854 |
1619 | 1 | 1619 |
1620 | 2 | 3240 |
1621 | 2 | 3242 |
1622 | 5 | 8110 |
1623 | 3 | 4869 |
1624 | 3 | 4872 |
1625 | 5 | 8125 |
1626 | 4 | 6504 |
1627 | 12 | 19524 |
1628 | 10 | 16280 |
1629 | 7 | 11403 |
1630 | 11 | 17930 |
1631 | 9 | 14679 |
1632 | 2 | 3264 |
1633 | 3 | 4899 |
1635 | 2 | 3270 |
1636 | 3 | 4908 |
1637 | 1 | 1637 |
1650 | 1 | 1650 |
1651 | 1 | 1651 |
1652 | 1 | 1652 |
1654 | 3 | 4962 |
1655 | 2 | 3310 |
1657 | 1 | 1657 |
1665 | 1 | 1665 |
1666 | 2 | 3332 |
4100 | 1000 | 4100000 |
Total | 2002 | 5672380 |
Opcode | Count |
0 | 130165 |
1 | 1000 |
8 | 1 |
Total | 131166 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343436266167656e743d6c6962776562736f636b65747320485454502f312e31
0d0a507261676d613a206e6f2d63 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882a9cdb96caa25
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6139636462393663
0x03e8
009 TCP DROPPED BY ME